Looking for our own prices in one place? The full AurumLabs price list shows every product and size with live stock, in pounds sterling and euros, plus UK and EU shipping rates. A machine-readable JSON feed is available for comparison sites.
Research Peptide Price Comparison (UK)
You should be able to check our prices against the UK market without leaving the page. Below is every AurumLabs vial set against the cheapest price we could find from a well-known UK supplier. By well-known we mean the twelve UK sellers that the independent index PeptideSupermarket scores 90 or above out of 100 for business identity, third-party lab testing, published reviews and trading history. There are more than 250 UK sellers in that index and most of them nobody has heard of; their prices are not the ones our customers are weighing us against. We aim to sit at the lower end of the suppliers people actually buy from, and where one of them beats us we have said so.
GLP-1 & Metabolic
| Compound | Size | AurumLabs | Cheapest well-known UK supplier | Difference |
|---|---|---|---|---|
| Retatrutide | 5mg | £20.95 | £39.99 | −£19.04 |
| Retatrutide | 10mg | £28.95 | £28.99 | level |
| Retatrutide | 30mg | £57.95 | £71.99 | −£14.04 |
| Tirzepatide | 5mg | £24.95 | £24.99 | level |
| Tirzepatide | 10mg | £38.95 | £29.69 | +£9.26 |
| Semaglutide | 5mg | £14.95 | £21.99 | −£7.04 |
| Semaglutide | 10mg | £25.95 | £29.99 | −£4.04 |
| Survodutide | 10mg | £38.95 | none stock it | — |
| AOD 9604 | 5mg | £14.95 | £23.49 | −£8.54 |
Recovery & Repair
| Compound | Size | AurumLabs | Cheapest well-known UK supplier | Difference |
|---|---|---|---|---|
| BPC-157 | 5mg | £11.95 | £12.99 | −£1.04 |
| BPC-157 | 10mg | £16.95 | £17.99 | −£1.04 |
| TB-500 | 2mg | £7.95 | none stock it | — |
| TB-500 | 5mg | £13.95 | £17.99 | −£4.04 |
| TB-500 | 10mg | £22.95 | £23.00 | level |
| KPV | 10mg | £17.95 | £18.99 | −£1.04 |
| LL-37 | 5mg | £19.95 | £37.99 | −£18.04 |
| Thymosin Alpha-1 | 5mg | £17.95 | £24.99 | −£7.04 |
Growth & Performance
| Compound | Size | AurumLabs | Cheapest well-known UK supplier | Difference |
|---|---|---|---|---|
| Ipamorelin | 5mg | £11.95 | £18.00 | −£6.05 |
| Ipamorelin | 10mg | £18.95 | £15.00 | +£3.95 |
| CJC-1295 No DAC | 2mg | £8.95 | none stock it | — |
| CJC-1295 No DAC | 5mg | £11.95 | £19.99 | −£8.04 |
| CJC-1295 No DAC | 10mg | £18.95 | £30.39 | −£11.44 |
| CJC-1295 With DAC | 2mg | £13.95 | none stock it | — |
| CJC-1295 With DAC | 5mg | £21.95 | £29.99 | −£8.04 |
| Tesamorelin | 10mg | £27.95 | £24.99 | +£2.96 |
| GHRP-2 | 5mg | £8.95 | £20.00 | −£11.05 |
| GHRP-6 | 5mg | £5.95 | £20.00 | −£14.05 |
| IGF-1 LR3 | 1mg | £34.95 | none stock it | — |
Longevity & NAD+
| Compound | Size | AurumLabs | Cheapest well-known UK supplier | Difference |
|---|---|---|---|---|
| NAD+ | 100mg | £19.95 | none stock it | — |
| NAD+ | 500mg | £24.95 | none stock it | — |
| GHK-Cu Acetate | 50mg | £10.95 | £10.79 | level |
| GHK-Cu Acetate | 100mg | £14.95 | £23.99 | −£9.04 |
| Epithalon | 10mg | £13.95 | £15.00 | −£1.05 |
| SS-31 | 10mg | £19.95 | £19.99 | level |
| MOTS-c | 10mg | £17.95 | £18.99 | −£1.04 |
| Humanin | 10mg | £39.95 | £53.99 | −£14.04 |
| Thymalin | 10mg | £16.95 | £22.99 | −£6.04 |
| Pinealon | 20mg | £14.95 | £25.50 | −£10.55 |
| Cortagen | 20mg | £24.95 | £45.00 | −£20.05 |
Cognitive & Mood
| Compound | Size | AurumLabs | Cheapest well-known UK supplier | Difference |
|---|---|---|---|---|
| Selank | 5mg | £9.95 | £17.99 | −£8.04 |
| Selank | 10mg | £15.95 | £18.00 | −£2.05 |
| Semax | 5mg | £9.95 | £16.99 | −£7.04 |
| Semax | 10mg | £15.95 | £18.00 | −£2.05 |
| Snap 8 | 10mg | £13.95 | £14.00 | level |
Where we are not the cheapest
On 3 of the 37 vials we could compare, a well-known UK supplier is cheaper. We would rather show you that than hide it.
On Ipamorelin 10mg, one supplier lists at £15.00 while the rest of that field sits at £25.00 and above. On Tesamorelin 10mg our own cost from the synthesis lab is high enough that matching would mean selling below what it costs us to buy, test and ship. On Tirzepatide 10mg the gap is wider, at £9.26, and we are reviewing that line.
We would rather be honestly mid-priced on a handful of lines than quietly cut testing to win on all of them. Every batch is HPLC and mass-spectrometry tested regardless of margin, and the Certificate of Analysis is published for each one.